Zidda Toll Plaza is located on NH 7 in Punjab with a tollable length of 66 km. It is a publicly funded toll booth in operation since May 2018. The fixed price of a monthly pass for local non-commercial vehicles residing within 20 KM distance from the Zidda toll plaza for the financial year 2022-2023 shall be 315. If you are wondering about the toll charges on Zidda, Punjab toll plaza for cars, LCVs, and Trucks, this post is for you. Check out the following table to know more about the toll charges for a Single trip, return trip, and monthly pass at Zidda toll plaza.
Zidda Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 95 | 145 | 3220 | 50 |
LCV | 155 | 235 | 5200 | 80 |
2 Axle Bus, Truck | 325 | 490 | 10895 | 165 |
3 Axle Bus, Truck | 355 | 535 | 11890 | 180 |
4,5,6 Axle Bus, Truck | 515 | 770 | 17090 | 255 |
7 Axle Bus, Truck | 625 | 940 | 20805 | 310 |
Heavy Vehicle | 515 | 770 | 17090 | 255 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |