Vempadu Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 110 | 165 | 3630 | 55 |
LCV | 175 | 265 | 5860 | 90 |
2 Axle Bus, Truck | 370 | 555 | 12280 | 185 |
3 Axle Bus, Truck | 400 | 605 | 13395 | 200 |
4,5,6 Axle Bus, Truck | 580 | 865 | 19255 | 290 |
7 Axle Bus, Truck | 705 | 1055 | 23445 | 350 |
Heavy Vehicle | 580 | 865 | 19255 | 290 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |