Vavadikhurd Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 110 | 165 | 3670 | NA |
LCV | 170 | 255 | 5665 | NA |
2 Axle Bus, Truck | 345 | 520 | 11530 | NA |
3 Axle Bus, Truck | 525 | 790 | 17565 | NA |
4,5,6 Axle Bus, Truck | 525 | 790 | 17565 | NA |
7 Axle Bus, Truck | 680 | 1020 | 22640 | NA |
Heavy Vehicle | 525 | 790 | 17565 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |