Vasad Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 120 | 180 | 4010 | 60 |
LCV | 185 | 280 | 6245 | 95 |
2 Axle Bus, Truck | 385 | 575 | 12785 | 190 |
3 Axle Bus, Truck | 420 | 630 | 14005 | 210 |
4,5,6 Axle Bus, Truck | 585 | 880 | 19565 | 295 |
7 Axle Bus, Truck | 750 | 1125 | 24970 | 375 |
Heavy Vehicle | 585 | 880 | 19565 | 295 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |