Vantada Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 50 | 70 | 1600 | 25 |
LCV | 80 | 115 | 2590 | 40 |
2 Axle Bus, Truck | 165 | 245 | 5420 | 80 |
3 Axle Bus, Truck | 175 | 265 | 5915 | 90 |
4,5,6 Axle Bus, Truck | 255 | 385 | 8500 | 130 |
7 Axle Bus, Truck | 310 | 465 | 10350 | 155 |
Heavy Vehicle | 255 | 385 | 8500 | 130 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |