Vanana Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 65 | 95 | 2105 | 30 |
LCV | 100 | 155 | 3405 | 50 |
2 Axle Bus, Truck | 215 | 320 | 7130 | 105 |
3 Axle Bus, Truck | 235 | 350 | 7775 | 115 |
4,5,6 Axle Bus, Truck | 335 | 505 | 11180 | 170 |
7 Axle Bus, Truck | 410 | 610 | 13610 | 205 |
Heavy Vehicle | 335 | 505 | 11180 | 170 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |