Vaghasia Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 90 | 135 | 3005 | 45 |
LCV | 145 | 220 | 4850 | 75 |
2 Axle Bus, Truck | 305 | 455 | 10165 | 150 |
3 Axle Bus, Truck | 335 | 500 | 11090 | 165 |
4,5,6 Axle Bus, Truck | 480 | 715 | 15940 | 240 |
7 Axle Bus, Truck | 580 | 875 | 19405 | 290 |
Heavy Vehicle | 480 | 715 | 15940 | 240 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |