Vadodra Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 110 | 160 | 3590 | NA |
LCV | 175 | 260 | 5795 | NA |
2 Axle Bus, Truck | 365 | 545 | 12145 | NA |
3 Axle Bus, Truck | 395 | 595 | 13250 | NA |
4,5,6 Axle Bus, Truck | 570 | 855 | 19045 | NA |
7 Axle Bus, Truck | 695 | 1045 | 23185 | NA |
Heavy Vehicle | 570 | 855 | 19045 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |