Unguturu Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 90 | 130 | 2945 | 45 |
LCV | 145 | 215 | 4755 | 70 |
2 Axle Bus, Truck | 300 | 450 | 9960 | 150 |
3 Axle Bus, Truck | 325 | 490 | 10865 | 165 |
4,5,6 Axle Bus, Truck | 470 | 705 | 15620 | 235 |
7 Axle Bus, Truck | 570 | 855 | 19015 | 285 |
Heavy Vehicle | 470 | 705 | 15620 | 235 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |