Skip to content
Undavariya/Sirohi Toll Plaza Rates- Fees – Monthly Fastag
Undavariya/ Sirohi Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|
Car/Jeep/Van | 40.00 | 55.00 | 1255.00 | 20.00 |
LCV | 60.00 | 90.00 | 2025.00 | 30.00 |
2 Axle Bus, Truck | 125.00 | 190.00 | 4245.00 | 65.00 |
3 Axle Bus, Truck | 140.00 | 210.00 | 4630.00 | 70.00 |
4,5,6 Axle Bus, Truck | 200.00 | 300.00 | 6655.00 | 100.00 |
7 Axle Bus, Truck | 245.00 | 365.00 | 8100.00 | 120.00 |
Heavy Vehicle | 200.00 | 300.00 | 6655.00 | 100.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
Local Monthly Pass LT2: | | Truck Daily Pass | |
School Monthly Pass: |