TVS 1Qube electric scooter its price, battery and other specifications
Specification | Value |
---|---|
Braking Type | Front Disc, Rear Drum |
Fast Charging | Yes |
Clock | Yes |
Tripmeter | Yes |
Top speed | 78 km/h |
Range | 100 km (Eco mode), 75 km (Power mode) |
Battery capacity | 3.04 kWh |
Motor power | 3 kW (continuous), 4.4 kW (peak) |
Kerb weight | 117.2 kg (STD), 118.8 kg (S, ST) |
Length | 1805 mm |
Width | 645 mm |
Height | 1110 mm |
Ground clearance | 150 mm |
Wheelbase | 1250 mm |
Front suspension | Telescopic fork |
Rear suspension | Preload-adjustable twin rear shocks |
Front brakes | 220 mm disc |
Rear brakes | 130 mm drum |
Tires | Front 90/90-12, Rear 100/80-12 |
Body type | Underbone |
Motor type | BLDC hub mounted |
Features | Digital instrument console, Bluetooth connectivity, navigation, LED headlights and taillights, fast charging |
Price | Starting from ₹1.56 Lakh (ex-showroom, Delhi) |
Roadside Assistance | Yes |
Call/SMS Alerts | Yes |
Anti Theft Alarm | Yes |
Seat Type | Single |
Charger Output | 15 Amp |
Operating System | Proprietary |
Processor | Quad-core |
Display | 5-inch TFT |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator | Yes |
Water Proof Rating | IP67 |
Reverse Assist | Yes |
TVS 1Qube S electric scooter its price, battery and other specifications
Specification | Value |
---|---|
Braking Type | Front Disc, Rear Drum |
Fast Charging | Yes |
Clock | Yes |
Tripmeter | Yes |
Top speed | 78 km/h |
Range | 100 km (Eco mode), 75 km (Power mode) |
Battery capacity | 3.04 kWh |
Motor power | 3 kW (continuous), 4.4 kW (peak) |
Kerb weight | 118.8 kg |
Length | 1805 mm |
Width | 645 mm |
Height | 1110 mm |
Ground clearance | 150 mm |
Wheelbase | 1250 mm |
Front suspension | Telescopic fork |
Rear suspension | Preload-adjustable twin rear shocks |
Front brakes | 220 mm disc |
Rear brakes | 130 mm drum |
Tires | Front 90/90-12, Rear 100/80-12 |
Body type | Underbone |
Motor type | BLDC hub mounted |
Features | Digital instrument console, Bluetooth connectivity, navigation, LED headlights and taillights, fast charging, reverse assist |
Price | Starting from ₹1.6 Lakh (ex-showroom, Delhi) |
Roadside Assistance | Yes |
Call/SMS Alerts | Yes |
Anti Theft Alarm | Yes |
Seat Type | Single |
Charger Output | 15 Amp |
Operating System | Proprietary |
Processor | Quad-core |
Display | 5-inch TFT |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator | Yes |
Water Proof Rating | IP67 |
Reverse Assist | Yes |
TVS 1Qube ST electric scooter its price, battery and other specifications
Specification | Value |
---|---|
Wheelbase | 1250 mm |
Front suspension | Telescopic fork |
Rear suspension | Preload-adjustable twin rear shocks |
Front brakes | 220 mm disc |
Rear brakes | 130 mm drum |
Tires | Front 90/90-12, Rear 100/80-12 |
Body type | Underbone |
Motor type | BLDC hub mounted |
Features | Digital instrument console, Bluetooth connectivity, navigation, LED headlights and taillights, fast charging, reverse assist, larger battery capacity, higher top speed |
Price | Starting from ₹1.75 Lakh (ex-showroom, Delhi) |
Roadside Assistance | Yes |
Call/SMS Alerts | Yes |
Anti Theft Alarm | Yes |
Seat Type | Single |
Charger Output | 15 Amp |
Operating System | Proprietary |
Processor | Quad-core |
Display | 5-inch TFT |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Low Battery Indicator | Yes |
Water Proof Rating | IP67 |
Reverse Assist | Yes |
Braking Type | Front Disc, Rear Drum |
Fast Charging | Yes |
Clock | Yes |
Tripmeter | Yes |
Top speed | 82 km/h |
Range | 145 km (Eco mode), 110 km (Power mode) |
Battery capacity | 4.56 kWh |
Motor power | 3 kW (continuous), 4.4 kW (peak) |
Kerb weight | 128 kg |
Length | 1805 mm |
Width | 645 mm |
Height | 1110 mm |
Ground clearance | 150 mm |