Tanguturu Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 80 | 120 | 2655 | NA |
LCV | 130 | 195 | 4285 | NA |
2 Axle Bus, Truck | 270 | 405 | 8980 | NA |
3 Axle Bus, Truck | 425 | 635 | 14085 | NA |
4,5,6 Axle Bus, Truck | 425 | 365 | 14085 | NA |
7 Axle Bus, Truck | 515 | 770 | 17145 | NA |
Heavy Vehicle | 425 | 635 | 14085 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |