Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 85 | 20 | NA | 40 |
LCV | 150 | NA | NA | 75 |
2 Axle Bus, Truck | 300 | NA | NA | 150 |
3 Axle Bus, Truck | 485 | NA | NA | 240 |
4,5,6 Axle Bus, Truck | 485 | NA | NA | 240 |
7 Axle Bus, Truck | 485 | NA | NA | 240 |
Heavy Vehicle | 485 | NA | NA | 240 |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |