Saukala Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 85 | 125 | 2830 | 40 |
LCV | 135 | 205 | 4570 | 70 |
2 Axle Bus, Truck | 285 | 430 | 9575 | 145 |
3 Axle Bus, Truck | 315 | 470 | 10445 | 155 |
4,5,6 Axle Bus, Truck | 450 | 675 | 15010 | 225 |
7 Axle Bus, Truck | 550 | 820 | 18275 | 275 |
Heavy Vehicle | 450 | 675 | 15010 | 225 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |