Skip to contentSamakhiyali Toll Plaza Rates- Fees – Monthly Fastag
Samakhiyali Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|
Car/Jeep/Van | 65.00 | 95.00 | 2160.00 | NA |
LCV | 105.00 | 155.00 | 3490.00 | NA |
2 Axle Bus, Truck | 220.00 | 330.00 | 7310.00 | NA |
3 Axle Bus, Truck | 345.00 | 515.00 | 11465.00 | NA |
4,5,6 Axle Bus, Truck | 345.00 | 515.00 | 11465.00 | NA |
7 Axle Bus, Truck | 420.00 | 630.00 | 13955.00 | NA |
Heavy Vehicle | 345.00 | 515.00 | 11465.00 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
Local Monthly Pass LT2: | | Truck Daily Pass | |
School Monthly Pass: |