Rohad Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 60 | 85 | 1745 | NA |
LCV | 100 | 155 | 3055 | NA |
2 Axle Bus, Truck | 205 | 305 | 6110 | NA |
3 Axle Bus, Truck | 325 | 490 | 9820 | NA |
4,5,6 Axle Bus, Truck | 325 | 490 | 9820 | NA |
7 Axle Bus, Truck | 325 | 490 | 9820 | NA |
Heavy Vehicle | 325 | 490 | 9820 | NA |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |