Raviguntapalli Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 30 | 45 | 980 | 15 |
LCV | 45 | 70 | 1585 | 25 |
2 Axle Bus, Truck | 100 | 150 | 3315 | 50 |
3 Axle Bus, Truck | 110 | 165 | 3620 | 55 |
4,5,6 Axle Bus, Truck | 155 | 235 | 5200 | 80 |
7 Axle Bus, Truck | 190 | 285 | 6330 | 95 |
Heavy Vehicle | 155 | 235 | 5200 | 80 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |