Rapur Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 35 | 55 | 1195 | 20 |
LCV | 60 | 85 | 1925 | 30 |
2 Axle Bus, Truck | 120 | 180 | 4035 | 60 |
3 Axle Bus, Truck | 130 | 200 | 4405 | 65 |
4,5,6 Axle Bus, Truck | 190 | 285 | 6330 | 95 |
7 Axle Bus, Truck | 230 | 345 | 7705 | 115 |
Heavy Vehicle | 190 | 285 | 6330 | 95 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |