Pottipadu Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 45 | 70 | 1505 | 25 |
LCV | 75 | 110 | 2430 | 35 |
2 Axle Bus, Truck | 155 | 230 | 5090 | 75 |
3 Axle Bus, Truck | 165 | 250 | 5550 | 85 |
4,5,6 Axle Bus, Truck | 240 | 360 | 7980 | 120 |
7 Axle Bus, Truck | 290 | 435 | 9715 | 145 |
Heavy Vehicle | 240 | 360 | 7980 | 120 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |