Pithadiya Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 35.00 | NA | NA | 20.00 |
LCV | 65.00 | NA | NA | 30.00 |
2 Axle Bus, Truck | 130.00 | NA | NA | 65.00 |
3 Axle Bus, Truck | 205.00 | NA | NA | 105.00 |
4,5,6 Axle Bus, Truck | 205.00 | NA | NA | 105.00 |
7 Axle Bus, Truck | 205.00 | NA | NA | 105.00 |
Heavy Vehicle | 205.00 | NA | NA | 105.00 |
Local Monthly Pass LT1: | LCV Daily Pass: | 10.00 | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |