Patancheru (Prograssive Construction Toll) (MoRTH) Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 22 | 33 | 660 | 22 |
LCV | 44 | 66 | 1320 | 44 |
2 Axle Bus, Truck | 81 | 122 | 2430 | 81 |
3 Axle Bus, Truck | 176 | 264 | 2430 | 176 |
4,5,6 Axle Bus, Truck | 380 | |||
7 Axle Bus, Truck | ||||
Heavy Vehicle | ||||
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |