Paduna Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single (Rs.) | Return (Rs.) | Monthly (Rs.) | Commercial (Rs.) |
---|---|---|---|---|
Car/Jeep/Van | 75 | 115 | 2545 | 40 |
LCV | 125 | 185 | 4115 | 60 |
2 Axle Bus, Truck | 260 | 390 | 8620 | 130 |
3 Axle Bus, Truck | 280 | 425 | 9405 | 140 |
4,5,6 Axle Bus, Truck | 405 | 610 | 13520 | 205 |
7 Axle Bus, Truck | 495 | 740 | 16460 | 245 |
Heavy Vehicle | 405 | 610 | 13520 | 205 |
Local Monthly Pass LT1 | 245.00 | – | – | – |
LCV Daily Pass | – | – | – | – |
Truck Daily Pass | – | – | – | – |
School Monthly Pass | – | – | – | – |
Paduna Toll Plaza/Gate Details
Parameter | Details |
---|---|
National Highway No | 8 |
State | Rajasthan |
Toll Plaza Name | Paduna |
Stretch | Udaipur – Kherwara (Km 278.000 to Km 348.000) |
Concessionaire | M/s MEP Infrastructures Developer Ltd |
Project Implementation Unit (PIU) | PIU Udaipur |
Toll Plaza Location | Km 311.100 |
Tollable Length | Km 70.00 Km(s) |
Fee Effective Date | 01-Apr-2017 |
Toll Revision Due Date | 31-Mar-18 |
Fee Notification Date | 26-Jul-12 |
Commercial Operation Start Date | 06-May-05 |
Fee Rule | 2008 as amended with transition |
Project Capital Cost | Rs. 277.37 Crores |
Concession Period | 17.05.2016 – 17.05.2017 |
Traffic (As of 23-Feb-2017) | 42,954 PCU |
PCU | 60,000 |
Incharge Name | Mr. Prashant Malbari |
Incharge Contact Number | 9167755099 |
Paduna Toll Plaza/Gate – Useful Information
Service | Contact Number |
---|---|
Helpline Number – Crane | 9929992271 |
Helpline Number – Ambulance | 7230036089 |
Helpline Number – Route Patrol | 7230036094 |
Emergency Service | 1033108 |
Nearest Police Station | TD Police station / 2942742222 |
Nearest Hospitals | 1) J.B. Hospital, 22, Hiran Magari, Sector 6, Near Police Station, Udaipur, Rajasthan, Ph.: 0294 246 2844 |
2) Shrinath Hi-Tech Prosthetic & Orthotic Centre, 4/AV-23, RHB Colony, Goverdhan Villas, Udaipur, Ph.: 098280 56345 |