Nijjarpura Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 26 | 38 | 768 | 13 |
LCV | 45 | 67 | 1344 | 22 |
2 Axle Bus, Truck | 90 | 134 | 2687 | 45 |
3 Axle Bus, Truck | 144 | 216 | 4319 | 72 |
4,5,6 Axle Bus, Truck | 144 | 216 | 4319 | 72 |
7 Axle Bus, Truck | 144 | 216 | 4319 | 72 |
Heavy Vehicle | 192 | 288 | 5758 | 96 |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |