Nathavalasa/ Vizianagaram Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 50 | 70 | 1610 | 25 |
LCV | 80 | 115 | 2600 | 40 |
2 Axle Bus, Truck | 165 | 245 | 5940 | 80 |
3 Axle Bus, Truck | 180 | 265 | 5940 | 90 |
4,5,6 Axle Bus, Truck | 255 | 385 | 8535 | 130 |
7 Axle Bus, Truck | 310 | 470 | 8535 | 130 |
Heavy Vehicle | 255 | 385 | 8535 | 130 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |