Skip to content
Nadiad Toll Plaza Rates- Fees – Monthly Fastag
Nadiad Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|
Car/Jeep/Van | 110.00 | 160.00 | 3590.00 | NA |
LCV | 175.00 | 260.00 | 5795.00 | NA |
2 Axle Bus, Truck | 365.00 | 545.00 | 12145.00 | NA |
3 Axle Bus, Truck | 395.00 | 595.00 | 13250.00 | NA |
4,5,6 Axle Bus, Truck | 570.00 | 855.00 | 19045.00 | NA |
7 Axle Bus, Truck | 695.00 | 1045.00 | 23185.00 | NA |
Heavy Vehicle | 570.00 | 855.00 | 19045.00 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
Local Monthly Pass LT2: | | Truck Daily Pass | |
School Monthly Pass: |