Skip to content
Mokha Toll Plaza Rates- Fees – Monthly Fastag
Mokha Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|
Car/Jeep/Van | 90.00 | 130.00 | 2935.00 | NA |
LCV | 140.00 | 205.00 | 4610.00 | NA |
2 Axle Bus, Truck | 285.00 | 425.00 | 9500.00 | NA |
3 Axle Bus, Truck | 440.00 | 660.00 | 14635.00 | NA |
4,5,6 Axle Bus, Truck | 440.00 | 660.00 | 14635.00 | NA |
7 Axle Bus, Truck | 555.00 | 830.00 | 18440.00 | NA |
Heavy Vehicle | 440.00 | 660.00 | 14635.00 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
Local Monthly Pass LT2: | | Truck Daily Pass | |
School Monthly Pass: |