Milk Majra Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 75 | 115 | 2445 | 35 |
LCV | 120 | 180 | 3950 | 60 |
2 Axle Bus, Truck | 250 | 375 | 8275 | 125 |
3 Axle Bus, Truck | 270 | 405 | 9025 | 135 |
4,5,6 Axle Bus, Truck | 390 | 585 | 12975 | 195 |
7 Axle Bus, Truck | 475 | 715 | 15795 | 235 |
Heavy Vehicle | 390 | 585 | 12975 | 195 |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |