Mekalavaripalli Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 35 | 55 | 1240 | 20 |
LCV | 65 | 90 | 2000 | 30 |
2 Axle Bus, Truck | 125 | 190 | 4190 | 65 |
3 Axle Bus, Truck | 135 | 205 | 457 | 70 |
4,5,6 Axle Bus, Truck | 195 | 295 | 6570 | 100 |
7 Axle Bus, Truck | 240 | 360 | 8000 | 120 |
Heavy Vehicle | 195 | 295 | 6570 | 100 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |