Marur Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 110 | 165 | 3650 | 55 |
LCV | 175 | 265 | 5890 | 90 |
2 Axle Bus, Truck | 370 | 555 | 12345 | 185 |
3 Axle Bus, Truck | 405 | 605 | 13470 | 200 |
4,5,6 Axle Bus, Truck | 580 | 870 | 19360 | 290 |
7 Axle Bus, Truck | 705 | 1060 | 23570 | 355 |
Heavy Vehicle | 580 | 870 | 19360 | 290 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |