Maranga Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 55 | 85 | 1900 | 30 |
LCV | 90 | 140 | 3070 | 45 |
2 Axle Bus, Truck | 195 | 290 | 6435 | 95 |
3 Axle Bus, Truck | 210 | 315 | 7020 | 105 |
4,5,6 Axle Bus, Truck | 305 | 455 | 10090 | 150 |
7 Axle Bus, Truck | 370 | 555 | 12285 | 185 |
Heavy Vehicle | 305 | 455 | 12285 | 185 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |