Makrauli Kalan Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 130 | 195 | 4335 | NA |
LCV | 190 | 285 | 6295 | NA |
2 Axle Bus, Truck | 395 | 595 | 13240 | NA |
3 Axle Bus, Truck | 600 | 895 | 19930 | NA |
4,5,6 Axle Bus, Truck | 600 | 895 | 19930 | NA |
7 Axle Bus, Truck | 790 | 1185 | 26285 | NA |
Heavy Vehicle | 600 | 895 | 19930 | NA |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |