Madapam Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 30 | 45 | 990 | 15 |
LCV | 50 | 70 | 1600 | 25 |
2 Axle Bus, Truck | 100 | 150 | 3345 | 50 |
3 Axle Bus, Truck | 110 | 165 | 3650 | 55 |
4,5,6 Axle Bus, Truck | 155 | 235 | 5250 | 80 |
7 Axle Bus, Truck | 190 | 290 | 6390 | 95 |
Heavy Vehicle | 155 | 235 | 5250 | 80 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |