Ladpalwan Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 100 | 150 | 3370 | NA |
LCV | 155 | 235 | 5190 | NA |
2 Axle Bus, Truck | 315 | 475 | 10560 | NA |
3 Axle Bus, Truck | 480 | 720 | 16025 | NA |
4,5,6 Axle Bus, Truck | 480 | 720 | 16025 | NA |
7 Axle Bus, Truck | 625 | 935 | 20765 | NA |
Heavy Vehicle | 480 | 720 | 16025 | NA |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |