Toll Plaza/Gate Charges/Rates/Fees
Type of Vehicle | Single Journey (₹) | Return Journey (₹) | Monthly Pass (₹) | Commercial Vehicle Registered within the district of plaza (₹) |
---|---|---|---|---|
Car/Jeep/Van | ₹100 | ₹150 | ₹3,375 | ₹50 |
LCV | ₹165 | ₹245 | ₹5,450 | ₹80 |
Bus/Truck | ₹345 | ₹515 | ₹11,420 | ₹170 |
Upto 3 Axle Vehicle | ₹375 | ₹560 | ₹12,460 | ₹185 |
4 to 6 Axle | ₹535 | ₹805 | ₹17,910 | ₹270 |
HCM/EME | ₹535 | ₹805 | ₹17,910 | ₹270 |
7 or more Axle | ₹655 | ₹980 | ₹21,805 | ₹325 |
Toll Plaza/Gate Details
Parameter | Value |
---|---|
Capital Cost of Project (in Rs. Cr.) | ₹1,329.65 |
Cumulative Toll Revenue (in Rs. Cr.) | ₹44,346.35 (For Entire Project Stretch) As of 21-Feb-2021 |
Concession Period | NA (Not Available) |
Design Capacity (PCU) | 20,000 |
Traffic (PCU/day, As of 24-Feb-2021) | 13,752 |
Target Traffic (PCU/day, As of 21-Feb-2021) | 13,752 |
Concessionaire / OMT Contractor | Ms. Feedback Highways OMT Pvt. Ltd. |
Incharge | Mr. Durgesh Singh |
Contact Details | 9079018895 |
Facilities Near Toll Plaza | Rest Areas: N/A<br>Truck Lay Bys: N/A<br>Static Weigh Bridge: N/A |
Toll Plaza/Gate – Useful Information
Service | Contact Number |
---|---|
Helpline No. – Crane | [Not Provided] |
Helpline No. – Ambulance | [Not Provided] |
Helpline No. – Route Patrol | [Not Provided] |
Emergency Services | 1033 |
Nearest Police Station | Doiwala Police Station / 9411112818 |
Highway Administrator | PDPIU Vasant Vihar (Dehradun) NHAI / 01352760001 |
Project Implementation Unit | PIU Vasant Vihar |
Regional Office | RO Uttarakhand |
Representative of Consultant | AK Mittal |
Representative of Concessionaire | G.D. Sharma Ms Atlas NKC JV / 9958245666 |
Nearest Hospital(s) | Himalayan Institute Hospital Trust |