Krishnavaram Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 85.00 | 125 | 2795.00 | 40.00 |
LCV | 135 | 205 | 4515 | 70 |
2 Axle Bus, Truck | 285 | 425 | 9460 | 140 |
3 Axle Bus, Truck | 310 | 465 | 10320 | 155 |
4,5,6 Axle Bus, Truck | 445 | 670 | 14835 | 225 |
7 Axle Bus, Truck | 540 | 815 | 18060 | 270 |
Heavy Vehicle | 445 | 670 | 14835 | 225 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |