Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 70 | 105 | 2335 | 35 |
LCV | 115 | 170 | 3775 | 55 |
2 Axle Bus, Truck | 235 | 355 | 7905 | 120 |
3 Axle Bus, Truck | 260 | 390 | 8625 | 130 |
4,5,6 Axle Bus, Truck | 370 | 560 | 12395 | 185 |
7 Axle Bus, Truck | 455 | 680 | 15090 | 225 |
Heavy Vehicle | 370 | 560 | 12395 | 185 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |