Kharik Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 50 | 75 | 1615 | 25 |
LCV | 80 | 115 | 2610 | 40 |
2 Axle Bus, Truck | 165 | 245 | 5465 | 80 |
3 Axle Bus, Truck | 180 | 270 | 5960 | 90 |
4,5,6 Axle Bus, Truck | 255 | 385 | 8570 | 130 |
7 Axle Bus, Truck | 315 | 470 | 10430 | 155 |
Heavy Vehicle | 255 | 385 | 8570 | 130 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |