Kashi Toll Plaza/Gate Charges/Rates/Fees
Exits | Rasoolpur | Sarai Kale Khan | ||||
---|---|---|---|---|---|---|
Vehicles | Single | Return | Monthly | Single | Return | Monthly |
Car/Jeep/Van | ₹70 | ₹105 | ₹2310 | ₹160 | ₹240 | ₹5115 |
LCV | ₹110 | ₹165 | ₹3630 | ₹260 | ₹390 | ₹8085 |
Bus/truck | ₹230 | ₹345 | ₹7590 | ₹545 | ₹815 | ₹17160 |
3 Axle | ₹255 | ₹385 | ₹8415 | ₹595 | ₹890 | ₹18645 |
4-6 axle | ₹365 | ₹550 | ₹12045 | ₹855 | ₹1280 | ₹18645 |
7 axle or more | ₹365 | ₹550 | ₹12045 | ₹1040 | ₹1560 | ₹32670 |
Kashi Toll Plaza/Gate Details
Aspect | Information |
---|---|
State | Delhi |
Location on NH-NE 3 of Delhi | Km 58.230 |
Stretch | DME Pkg.IV Greenfield Delhi-Meerut Expressway from Dasna to Meerut (Km. 27.740 to Km 59.777) in UP on EPC Mode |
Tollable Length | 59.777 s. km(s) |
Capital Cost of Project (in Rs. Cr.) | 4042.58 |
Cumulative Toll Revenue (in Rs. Cr.) | 266392011.00 (For Entire Project Stretch) As on: 14-Jun-2022 |
Concessions Period | – |
Design Capacity (PCU) | 31555 |
Traffic (PCU/day) | 381892 As on: 31-May-2022 Target |
Target Traffic (PCU/day) | NA As on: 31-May-2022 |
Name of Concessionaire / OMT Contractor | Ms. G R Infra Projects Limited |
Name / Contact Details of Incharge | Mr. Ravinder / 9729055420 |
Kashi Toll Plaza/Gate – Useful Information
Service | Contact Information |
---|---|
Helpline No. (Crane) | 9882623302 |
Helpline No. (Ambulance) | 9149013799 |
Helpline No. (Route Patrol) | 9756888797 |
Emergency Services | 1033 |
Nearest Police Station | Partapur / 9454403993 |
Highway Administrator | Sh. Arvind Kumar / 9560963936 |
Project Implementation Unit | PIU GHAZIABAD |
Regional Office | RO Delhi |
Representative of Consultant | Mr. S.B. SHARMA |
Representative of Concessionaire | Rajeev Jha / 9507027216 |
Nearest Hospital(s) | Pulse Hospital (9540045408, 969072517) |