Skip to content
Kalaparru Toll Plaza Rates- Fees – Monthly Fastag
Kalaparru Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|
Car/Jeep/Van | 45.00 | 70.00 | 1505.00 | 25.00 |
LCV | 75.00 | 110.00 | 2430.00 | 35.00 |
2 Axle Bus, Truck | 155.00 | 230.00 | 5090.00 | 75.00 |
3 Axle Bus, Truck | 165.00 | 250.00 | 5550.00 | 85.00 |
4,5,6 Axle Bus, Truck | 240.00 | 360.00 | 7980.00 | 120.00 |
7 Axle Bus, Truck | 290.00 | 435.00 | 9715.00 | 145.00 |
Heavy Vehicle | 240.00 | 360.00 | 7980.00 | 120.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
Local Monthly Pass LT2: | | Truck Daily Pass | |
School Monthly Pass: |