Jia Bridge (MoRTH) Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 10 | 15 | 335 | NA |
LCV | 20 | 30 | 605 | NA |
2 Axle Bus, Truck | 35 | 55 | 1165 | NA |
3 Axle Bus, Truck | 35 | 55 | 1165 | NA |
4,5,6 Axle Bus, Truck | 35 | 55 | 1165 | NA |
7 Axle Bus, Truck | 70 | 105 | 2335 | NA |
Heavy Vehicle | 50 | 75 | 1665 | NA |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |