Hero Electric Photon LP electric scooter its price, battery and other specifications
Specification | Hero Electric Photon LP |
---|---|
Braking Type | Drum |
Fast Charging | No |
Clock | Yes |
Tripmeter | Yes |
Top Speed | 45 km/h |
Range | 80 km |
Battery Capacity | 2.88 kWh |
Motor Power | 250 W |
Kerb Weight | 72 kg |
Length | 1700 mm |
Width | 680 mm |
Height | 1100 mm |
Ground Clearance | 160 mm |
Wheelbase | 1250 mm |
Front Suspension | Telescopic |
Rear Suspension | Swingarm |
Front Brakes | Drum |
Rear Brakes | Drum |
Tires | 90/90-12 |
Body Type | Scooter |
Motor Type | Hub |
Features | LED Headlight, LED Taillight, Digital Instrument Cluster, Tubeless Tyres |
Price | ₹65,000 |
Roadside Assistance | Yes |
Call/SMS Alerts | Yes |
Anti Theft Alarm | Yes |
Seat Type | Single |
Charger Output | 2 A |
Operating System | NA |
Processor | NA |
Display | Digital |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | Yes |
Low Battery Indicator | Yes |
Water Proof Rating | IP65 |
Reverse Assist | No |
Hero Electric Atria LX electric scooter its price, battery and other specifications
Specification | Hero Electric Atria LX |
---|---|
Front Brakes | Drum |
Rear Brakes | Drum |
Tires | 90/90-12 |
Body Type | Scooter |
Motor Type | Hub |
Features | LED Headlight, LED Taillight, Digital Instrument Cluster, Tubeless Tyres, Cruise Control |
Price | ₹77,690 |
Roadside Assistance | Yes |
Call/SMS Alerts | Yes |
Anti Theft Alarm | Yes |
Seat Type | Single |
Charger Output | 2 A |
Operating System | NA |
Processor | NA |
Display | Digital |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | Yes |
Low Battery Indicator | Yes |
Water Proof Rating | IP65 |
Reverse Assist | No |
Braking Type | Drum |
Fast Charging | No |
Clock | Yes |
Tripmeter | Yes |
Top Speed | 45 km/h |
Range | 85 km |
Battery Capacity | 1.54 kWh |
Motor Power | 250 W |
Kerb Weight | 76 kg |
Length | 1700 mm |
Width | 680 mm |
Height | 1110 mm |
Ground Clearance | 160 mm |
Wheelbase | 1250 mm |
Front Suspension | Telescopic |
Rear Suspension | Swingarm |
Hero Electric Flash LX electric scooter its price, battery and other specifications
Specification | Hero Electric Flash LX |
---|---|
Fast Charging | No |
Clock | Yes |
Tripmeter | Yes |
Top Speed | 45 km/h |
Range | 85 km |
Battery Capacity | 1.54 kWh |
Motor Power | 250 W |
Kerb Weight | 76 kg |
Length | 1700 mm |
Width | 680 mm |
Height | 1110 mm |
Ground Clearance | 160 mm |
Wheelbase | 1250 mm |
Front Suspension | Telescopic |
Rear Suspension | Swingarm |
Front Brakes | Drum |
Rear Brakes | Drum |
Tires | 90/90-12 |
Body Type | Scooter |
Motor Type | Hub |
Features | LED Headlight, LED Taillight, Digital Instrument Cluster, Tubeless Tyres |
Price | ₹77,690 |
Roadside Assistance | Yes |
Call/SMS Alerts | Yes |
Anti Theft Alarm | Yes |
Seat Type | Single |
Charger Output | 2 A |
Operating System | NA |
Processor | NA |
Display | Digital |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | Yes |
Low Battery Indicator | Yes |
Water Proof Rating | IP65 |
Reverse Assist | No |
Hero Optima CX 2.0 electric scooter its price, battery and other specifications
Specification | Hero Optima CX 2.0 |
---|---|
Braking Type | Drum |
Fast Charging | No |
Clock | Yes |
Tripmeter | Yes |
Top Speed | 45 km/h |
Range | 85 km |
Battery Capacity | 1.54 kWh |
Motor Power | 250 W |
Kerb Weight | 76 kg |
Length | 1700 mm |
Width | 680 mm |
Height | 1110 mm |
Ground Clearance | 160 mm |
Wheelbase | 1250 mm |
Front Suspension | Telescopic |
Rear Suspension | Swingarm |
Front Brakes | Drum |
Rear Brakes | Drum |
Tires | 90/90-12 |
Body Type | Scooter |
Motor Type | Hub |
Features | LED Headlight, LED Taillight, Digital Instrument Cluster, Tubeless Tyres |
Price | ₹77,690 |
Roadside Assistance | Yes |
Call/SMS Alerts | Yes |
Anti Theft Alarm | Yes |
Seat Type | Single |
Charger Output | 2 A |
Operating System | NA |
Processor | NA |
Display | Digital |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | Yes |
Low Battery Indicator | Yes |
Water Proof Rating | IP65 |
Reverse Assist | No |
Hero Optima CX 5.0 electric scooter its price, battery and other specifications
Specification | Hero Optima CX 5.0 |
---|---|
Braking Type | Combi Brake System |
Fast Charging | No |
Clock | Yes |
Tripmeter | Yes |
Top Speed | 55 km/h |
Range | 135 km |
Battery Capacity | 3 kWh |
Motor Power | 1200-1900 Watts |
Kerb Weight | 102 kg |
Length | 1835 mm |
Width | 690 mm |
Height | 1115 mm |
Ground Clearance | 165 mm |
Wheelbase | 1260 mm |
Front Suspension | Telescopic |
Rear Suspension | Swingarm |
Front Brakes | Disc |
Rear Brakes | Drum |
Tires | 90/90-12 |
Body Type | Scooter |
Motor Type | BLDC |
Features | Powerful motor, elegant dash, parking brake, regenerative braking, telescopic suspension, USB charger, extra energy |
Price | ₹1,18,190 |
Roadside Assistance | Yes |
Call/SMS Alerts | Yes |
Anti Theft Alarm | Yes |
Seat Type | Single |
Charger Output | 2 A |
Operating System | NA |
Processor | NA |
Display | Digital |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | Yes |
Low Battery Indicator | Yes |
Water Proof Rating | IP65 |
Reverse Assist | No |