Govindpur Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 35 | 55 | 1165 | 20 |
LCV | 55 | 85 | 1885 | 30 |
2 Axle Bus, Truck | 120 | 180 | 3950 | 60 |
3 Axle Bus, Truck | 130 | 195 | 4310 | 65 |
4,5,6 Axle Bus, Truck | 185 | 280 | 6190 | 95 |
7 Axle Bus, Truck | 225 | 340 | 7540 | 115 |
Heavy Vehicle | 185 | 280 | 6190 | 95 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |