Gangaycha Jatt Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 70 | 110 | 2410 | NA |
LCV | 115 | 170 | 3755 | NA |
2 Axle Bus, Truck | 230 | 345 | 7695 | NA |
3 Axle Bus, Truck | 355 | 530 | 11795 | NA |
4,5,6 Axle Bus, Truck | 355 | 530 | 11795 | NA |
7 Axle Bus, Truck | 450 | 675 | 15015 | NA |
Heavy Vehicle | 355 | 530 | 11795 | NA |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |