Gangadhar Bridge (MoRTH) Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 7 | 10.5 | NA | NA |
LCV | 9 | 13.5 | NA | NA |
2 Axle Bus, Truck | 19 | 28.5 | NA | NA |
3 Axle Bus, Truck | 24 | 36 | NA | NA |
4,5,6 Axle Bus, Truck | 24 | 36 | NA | NA |
7 Axle Bus, Truck | 34 | 40 | NA | NA |
Heavy Vehicle | 27 | 40 | NA | NA |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |