Skip to content
Gadoi Toll Plaza Rates- Fees – Monthly Fastag
Gadoi Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|
Car/Jeep/Van | 60.00 | 90.00 | 2010.00 | 30.00 |
LCV | 95.00 | 145.00 | 3245.00 | 50.00 |
2 Axle Bus, Truck | 205.00 | 305.00 | 6805.00 | 100.00 |
3 Axle Bus, Truck | 225.00 | 335.00 | 7420.00 | 110.00 |
4,5,6 Axle Bus, Truck | 320.00 | 480.00 | 10670.00 | 160.00 |
7 Axle Bus, Truck | 390.00 | 585.00 | 12985.00 | 195.00 |
Heavy Vehicle | 320.00 | 480.00 | 10670.00 | 160.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
Local Monthly Pass LT2: | | Truck Daily Pass | |
School Monthly Pass: |