Dighal Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 40 | 65 | 1415 | NA |
LCV | 70 | 105 | 2285 | NA |
2 Axle Bus, Truck | 145 | 215 | 4785 | NA |
3 Axle Bus, Truck | 225 | 340 | 7505 | NA |
4,5,6 Axle Bus, Truck | 225 | 340 | 7505 | NA |
7 Axle Bus, Truck | 275 | 410 | 9135 | NA |
Heavy Vehicle | 225 | 340 | 7505 | NA |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |