Dhareri jattan Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 35 | 55 | 1160 | 15 |
LCV | 55 | 85 | 1875 | 30 |
2 Axle Bus, Truck | 120 | 180 | 3925 | 60 |
3 Axle Bus, Truck | 130 | 195 | 4280 | 65 |
4,5,6 Axle Bus, Truck | 185 | 280 | 6155 | 90 |
7 Axle Bus, Truck | 225 | 340 | 7495 | 110 |
Heavy Vehicle | 185 | 280 | 6155 | 90 |
Local Monthly Pass LT1: | LCV Daily Pass: | |||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |