Skip to content
Dari Toll Plaza Rates- Fees – Monthly Fastag
Dari Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|
Car/Jeep/Van | 75.00 | 115.00 | 2565.00 | 40.00 |
LCV | 125.00 | 185.00 | 4140.00 | 60.00 |
2 Axle Bus, Truck | 260.00 | 390.00 | 8680.00 | 130.00 |
3 Axle Bus, Truck | 285.00 | 425.00 | 9470.00 | 140.00 |
4,5,6 Axle Bus, Truck | 410.00 | 610.00 | 13610.00 | 205.00 |
7 Axle Bus, Truck | 495.00 | 745.00 | 16570.00 | 250.00 |
Heavy Vehicle | 410.00 | 610.00 | 13610.00 | 205.00 |
Local Monthly Pass LT1: | 265.00 | LCV Daily Pass: | |
Local Monthly Pass LT2: | | Truck Daily Pass | |
School Monthly Pass: |