Daboka Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 80 | 120 | 2660 | 40 |
LCV | 130 | 195 | 4300 | 65 |
2 Axle Bus, Truck | 270 | 405 | 9010 | 135 |
3 Axle Bus, Truck | 295 | 440 | 9830 | 145 |
4,5,6 Axle Bus, Truck | 425 | 635 | 14130 | 210 |
7 Axle Bus, Truck | 515 | 775 | 17200 | 260 |
Heavy Vehicle | 425 | 635 | 14130 | 210 |
Local Monthly Pass LT1: | 245.00 | LCV Daily Pass: | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |