Choryasi Toll Plaza/Gate Charges/Rates/Fees
Vehicle Type | Single | Return | Monthly | Commercial |
---|---|---|---|---|
Car/Jeep/Van | 70 | 110 | 2165 | 20 |
LCV | 125 | 190 | 3790 | NA |
2 Axle Bus, Truck | 255 | 300 | 7575 | NA |
3 Axle Bus, Truck | 405 | 610 | 12175 | NA |
4,5,6 Axle Bus, Truck | 405 | 610 | 12175 | NA |
7 Axle Bus, Truck | 405 | 610 | 12175 | NA |
Heavy Vehicle | 405 | 610 | 12175 | NA |
Local Monthly Pass LT1: | LCV Daily Pass: | 20.00 | ||
Local Monthly Pass LT2: | Truck Daily Pass | |||
School Monthly Pass: |